2157 Ross Cauthen Road
Lancaster, SC 29720
$195,000
This fully renovated 2-bedroom, 2-bath home sits on almost half an acre just minutes from downtown Lancaster. Fresh paint and new appliances give the inside a clean, updated feel, while the huge front porch and back porch offer plenty of room to relax or entertain. The fully fenced backyard includes a storage shed, and most furnishings convey—making your move that much easier. Public utilities add convenience to this inviting property.
Listing Courtesy of: F & E REALTY, LLC
Listing Agent: Christi Walsh
christi@farmsandestates.com
| Listing Id: | 4428784 |
|---|---|
| List Price: | $195,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,280 |
| Lot Size Area: | 0.49 |
| Architectural Style: | Ranch, Traditional, Other |
| Waterfront?: | No |
| City: | Lancaster |
| County Or Parish: | Lancaster |
| Postal Code: | 29720 |
| Year Built: | 1995 |
| Above Grade Finished Area: | 1,280 |
| Appliances: | Dryer, Electric Oven, Refrigerator, Washer/Dryer |
| Basement: | false |
| Bathrooms Total Integer: | 2 |
| Assumable: | No |
| Auction Yn: | No |
| Construction Type: | Manufactured |
| Carport Spaces: | 0 |
| Main Level Garage Yn: | 0 |
| Sq Ft Main: | 1,280 |
| Fencing: | Back Yard, Chain Link |
| Garage Spaces: | 0 |
| Levels: | One |
| Construction Materials: | Aluminum |
| Cooling: | Central Air |
| Elementary School: | Unspecified |
| Exterior Features: | Storage, Other - See Remarks |
| Foundation Details: | Pillar/Post/Pier |
| Heating: | Central |
| High School: | Unspecified |
| Interior Features: | Built-in Features, Garden Tub, Split Bedroom |
| Laundry Features: | Electric Dryer Hookup, Laundry Closet, Main Level, Washer Hookup |
| Listing Terms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| Lot Features: | Cleared, Level, Wooded |
| Lot Size Area: | 0.49 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Unspecified |
| Original List Price: | $195,000 |
| Parcel Number: | 0087N-0A-010.04 |
| Parking Features: | Driveway |
| Patio And Porch Features: | Deck, Front Porch, Rear Porch |
| Road Responsibility: | Publicly Maintained Road |
| Road Surface Type: | Dirt, Gravel, Paved |
| Sewer: | Public Sewer |
| Special Listing Conditions: | Estate |
| State Or Province: | SC |
| Tax Assessed Value: | $130,000 |
| Window Features: | Skylight(s) |
| Water Source: | Public |
| Zoning: | RES |
| Exclusions: | some furniture will not convey |
| Down Payment Resource Yn: | Yes |
| Property Sub Type Additional: | Manufactured Singlewide |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Canopy MLS (Canopy Realtor® Association).
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
Some IDX listings have been excluded from this website.
© 2026 Canopy MLS (Canopy Realtor® Association).
Canopy MLS (Canopy Realtor® Association) data last updated on October 08, 2026 05:09 PM - ET.
Based on information submitted to the MLS GRID as of October 08, 2026 05:09 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:09 PM - ET




































