32 Bowen Drive
Belmont, NC 28012
$483,000
Welcome to this beautiful, fully updated home in Belmont. It features three bedrooms, two and a half baths, gorgeous
cathedral ceilings, an amazing space for entertaining, and a thoughtfully designed and completely renovated kitchen.
Perfect Location: right next to Harris Teeter, minutes from downtown Belmont, and close to everything you need. A private
backyard, surrounded by trees, giving you a peaceful space to relax or entertain. No HOA, great street, beautiful homeSchedule a tour!
Listing Courtesy of: EXP Realty LLC Ballantyne
Listing Agent: Angie Castro
704-318-5494
| Listing Id: | 4431048 |
|---|---|
| List Price: | $483,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,301 |
| Lot Size Area: | 0.49 |
| Waterfront?: | No |
| City: | Belmont |
| County Or Parish: | Gaston |
| Subdivision Name: | Branch Woods |
| Postal Code: | 28012 |
| Year Built: | 1975 |
| Above Grade Finished Area: | 1,344 |
| Appliances: | Dishwasher |
| Basement: | true |
| Basement: | Basement Garage Door, Basement Shop, Daylight, Exterior Entry, Interior Entry, Walk-Out Access |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area: | 957 |
| Assumable: | No |
| Auction Yn: | No |
| Construction Type: | Site Built |
| Main Level Garage Yn: | 1 |
| Sq Ft Main: | 1,344 |
| Sq Ft Unheated Basement: | 453 |
| Sq Ft Unheated Total: | 453 |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Levels: | One |
| Construction Materials: | Wood |
| Cooling: | Central Air |
| Elementary School: | Belmont Central |
| Fireplace Features: | Bonus Room |
| Fireplace?: | Yes |
| Foundation Details: | Basement |
| Heating: | Forced Air, Natural Gas |
| High School: | South Point (NC) |
| Laundry Features: | In Basement |
| Lot Size Area: | 0.49 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Belmont |
| Original List Price: | $483,000 |
| Parcel Number: | 187957 |
| Parking Features: | Basement, Driveway, Attached Garage, Garage Faces Side |
| Parking Total: | 2 |
| Postal Code Plus4: | 9517 |
| Road Responsibility: | Publicly Maintained Road |
| Road Surface Type: | Concrete, Paved |
| Sewer: | Septic Installed |
| Special Listing Conditions: | None |
| State Or Province: | NC |
| Tax Assessed Value: | $291,390 |
| Water Source: | Well |
| Down Payment Resource Yn: | Yes |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Canopy MLS (Canopy Realtor® Association).
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
Some IDX listings have been excluded from this website.
© 2026 Canopy MLS (Canopy Realtor® Association).
Canopy MLS (Canopy Realtor® Association) data last updated on October 08, 2026 05:16 PM - ET.
Based on information submitted to the MLS GRID as of October 08, 2026 05:16 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:16 PM - ET















































