329 Goodrum Street
Davidson, NC 28036
$2,417,373
Indulge in the coveted Davidson lifestyle in this remarkable new construction home, built with enduring style by a respected local builder. Situated a mere quarter mile from the vibrant downtown, this timeless residence offers unparalleled access to the town's cherished charm. Experience the serenity of Davidson living while enjoying the convenience of a thriving community. This home is a testament to exceptional craftsmanship and refined living, offering a truly unique opportunity.
Listing Courtesy of: TSG Residential
Listing Agent: Jessica Martin
jess@tsgresidential.com
Buyer Represented by: TSG Residential
Selling Agent: Jessica Martin
| Listing Id: | 4216679 |
|---|---|
| List Price: | $2,400,000 |
| Close Price: | $2,417,373 |
| Close Date: | 2026-10-06 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 5 |
| Bathrooms Half: | 1 |
| Living Area: | 3,901 |
| Lot Size Area: | 0.151 |
| Architectural Style: | Cottage, Transitional |
| Waterfront?: | No |
| City: | Davidson |
| County Or Parish: | Mecklenburg |
| Postal Code: | 28036 |
| Year Built: | 2026 |
| Above Grade Finished Area: | 2,577 |
| Appliances: | Dishwasher, Disposal, Exhaust Hood, Gas Range |
| Basement: | true |
| Basement: | Finished, Full, Interior Entry, Storage Space |
| Bathrooms Total Integer: | 6 |
| Below Grade Finished Area: | 1,324 |
| Builder Name: | Holliday Homes, LLC |
| Assumable: | No |
| Auction Yn: | No |
| Construction Type: | Site Built |
| Hoa Subject To Dues: | No |
| Main Level Garage Yn: | 1 |
| Restrictions: | Other - See Remarks |
| Restrictions Description: | See Town of Davidson Ordinance |
| Second Living Quarters: | Exterior Not Connected, Separate Entrance, Separate Living Quarters, Upper Level Garage |
| Sq Ft Main: | 1,770 |
| Sq Ft Upper: | 807 |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Levels: | Two |
| Construction Materials: | Hardboard Siding |
| Cooling: | Central Air |
| Elementary School: | Davidson |
| Flooring: | Carpet, Tile, Wood |
| Foundation Details: | Basement |
| Heating: | Central |
| High School: | William Amos Hough |
| Interior Features: | Attic Walk In, Built-in Features, Entrance Foyer, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Laundry Features: | Electric Dryer Hookup, Laundry Room, Main Level |
| Listing Terms: | Cash, Construction Perm Loan |
| Lot Features: | Infill Lot |
| Lot Size Area: | 0.151 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Unspecified |
| New Construction?: | Yes |
| Original List Price: | $2,400,000 |
| Parcel Number: | 007-018-86 |
| Parking Features: | Driveway, Detached Garage, Garage Faces Front |
| Patio And Porch Features: | Front Porch, Rear Porch |
| Parking Total: | 2 |
| Road Responsibility: | Publicly Maintained Road |
| Builder Model: | custom |
| Road Surface Type: | Concrete, Paved |
| Roof: | Architectural Shingle |
| Sewer: | County Sewer |
| Special Listing Conditions: | None |
| Green Sustainability: | Engineered Wood Products |
| State Or Province: | NC |
| Tax Assessed Value: | $1,475,000 |
| Utilities: | Cable Available |
| Water Source: | County Water |
| Zoning: | VI |
| Development Status: | Proposed |
| Down Payment Resource Yn: | No |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Canopy MLS (Canopy Realtor® Association).
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
Some IDX listings have been excluded from this website.
© 2026 Canopy MLS (Canopy Realtor® Association).
Canopy MLS (Canopy Realtor® Association) data last updated on October 08, 2026 05:16 PM - ET.
Based on information submitted to the MLS GRID as of October 08, 2026 05:16 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:16 PM - ET
