408 Baucom Deese Road
Monroe, NC 28110
$525,000
Sorry, no property description is available at this time.
Listing Courtesy of: Mackey Realty LLC
Listing Agent: Jennifer Lee
jennifer.lee@mackeyrealty.com
| Listing Id: | 4430459 |
|---|---|
| List Price: | $525,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,201 |
| Lot Size Area: | 1.14 |
| Waterfront?: | No |
| City: | Monroe |
| County Or Parish: | Union |
| Subdivision Name: | Country Ridge Estates |
| Postal Code: | 28110 |
| Year Built: | 1985 |
| Above Grade Finished Area: | 2,201 |
| Appliances: | Dishwasher, Dryer, Microwave, Oven |
| Basement: | false |
| Bathrooms Total Integer: | 3 |
| Assumable: | No |
| Auction Yn: | No |
| Construction Type: | Site Built |
| Main Level Garage Yn: | 1 |
| Sq Ft Garage: | 604 |
| Sq Ft Main: | 1,116 |
| Sq Ft Upper: | 1,085 |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Levels: | Two |
| Construction Materials: | Brick Full |
| Cooling: | Ceiling Fan(s), Central Air |
| Elementary School: | Unionville |
| Fireplace Features: | Living Room |
| Fireplace?: | Yes |
| Flooring: | Carpet, Tile, Vinyl |
| Foundation Details: | Crawl Space |
| Other Structures: | Shed(s) |
| Heating: | Forced Air, Natural Gas |
| High School: | Piedmont |
| Interior Features: | Cable Prewire, Pantry, Split Bedroom, Storage, Walk-In Closet(s) |
| Laundry Features: | Laundry Closet |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Lot Size Area: | 1.14 |
| Lot Size Dimensions: | 284x127x293x128 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Piedmont |
| Original List Price: | $525,000 |
| Parcel Number: | 09-174-056 |
| Parking Features: | Garage Faces Side |
| Patio And Porch Features: | Covered, Deck, Front Porch, Patio, Porch, Screened, Side Porch |
| Parking Total: | 2 |
| Postal Code Plus4: | 8780 |
| Road Responsibility: | Publicly Maintained Road |
| Road Surface Type: | Concrete, Paved |
| Roof: | Composition |
| Sewer: | Septic Installed |
| Special Listing Conditions: | None |
| State Or Province: | NC |
| Tax Assessed Value: | $373,900 |
| Window Features: | Insulated Window(s) |
| Water Source: | City |
| Zoning: | AU4 |
| Door Features: | French Doors, Screen Door(s) |
| Down Payment Resource Yn: | Yes |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Canopy MLS (Canopy Realtor® Association).
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
Some IDX listings have been excluded from this website.
© 2026 Canopy MLS (Canopy Realtor® Association).
Canopy MLS (Canopy Realtor® Association) data last updated on October 08, 2026 05:09 PM - ET.
Based on information submitted to the MLS GRID as of October 08, 2026 05:09 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:09 PM - ET







































