437 Annaberg Lane
Monroe, NC 28110
$349,900
Large Open floor plan features spacious kitchen opening up to family room. Large dining room. All bedrooms are located in 2nd floor. Large primary suite with luxury bath and walk in closet. All secondary bedrooms are nice in size. 5th bedroom can be used as 2nd home office. Great fenced in back yard. Great amenities include neighborhood park and pool within walking distance of this home. Home is a pre-foreclosure. Is in need of cosmetic updates and repairs and priced accordingly.
Listing Courtesy of: VentureREI LLC
Listing Agent: Terri Lombardo
terrilombardo9@gmail.com
| Listing Id: | 4427141 |
|---|---|
| List Price: | $349,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 3,115 |
| Association Fee: | $700 |
| Lot Size Area: | 0.17 |
| Waterfront?: | No |
| City: | Monroe |
| County Or Parish: | Union |
| Subdivision Name: | St Johns Forest |
| Postal Code: | 28110 |
| Year Built: | 2005 |
| Above Grade Finished Area: | 3,115 |
| Appliances: | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Water Heater |
| Basement: | false |
| Association Fee Frequency: | Annually |
| Association Name: | Cedar Mgmt |
| Bathrooms Total Integer: | 3 |
| Assumable: | No |
| Auction Yn: | No |
| Construction Type: | Site Built |
| Main Level Garage Yn: | 1 |
| Sq Ft Main: | 1,415 |
| Sq Ft Upper: | 1,700 |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Levels: | Two |
| Construction Materials: | Stone Veneer, Vinyl |
| Cooling: | Ceiling Fan(s), Central Air |
| Elementary School: | Rocky River |
| Foundation Details: | Slab |
| Heating: | Forced Air, Natural Gas |
| High School: | Monroe |
| Laundry Features: | Electric Dryer Hookup, Upper Level |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Lot Size Area: | 0.17 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Monroe |
| Original List Price: | $349,900 |
| Parcel Number: | 09-402-468 |
| Parking Features: | Attached Garage |
| Parking Total: | 2 |
| Postal Code Plus4: | 8655 |
| Association?: | Yes |
| Road Responsibility: | Publicly Maintained Road |
| Road Surface Type: | Concrete, Paved |
| Sewer: | Public Sewer |
| Special Listing Conditions: | In Foreclosure |
| State Or Province: | NC |
| Tax Assessed Value: | $433,600 |
| Water Source: | City |
| Zoning: | AG2 |
| Down Payment Resource Yn: | Yes |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Canopy MLS (Canopy Realtor® Association).
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
Some IDX listings have been excluded from this website.
© 2026 Canopy MLS (Canopy Realtor® Association).
Canopy MLS (Canopy Realtor® Association) data last updated on October 08, 2026 05:16 PM - ET.
Based on information submitted to the MLS GRID as of October 08, 2026 05:16 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:16 PM - ET




