620 Southwest Drive, #301
Davidson, NC 28036
$3,295,000
Rare Penthouse Opportunity on Lake Norman! Welcome to The Adrian, Lake Norman’s newest luxury condominium offering an exceptional waterfront lifestyle in desirable Davidson. This spectacular penthouse showcases panoramic lake views, contemporary architecture, spacious living areas, and a private terrace designed to take full advantage of the stunning surroundings. Enjoy sophisticated indoor-outdoor living with the beauty of Lake Norman as your backdrop. Best of all, there is still time to bring your own designer and select the interior finishes, creating a one-of-a-kind residence tailored to your personal style. With luxury, privacy, breathtaking views, and the opportunity to make this penthouse uniquely yours, this is lakefront living at its finest. Don't miss this extraordinary opportunity to own a premier penthouse at The Adrian!
Listing Courtesy of: Ayla Blakely Realty LLC
Listing Agent: Lori Lee
lori@baileysglen.com
| Listing Id: | 4429987 |
|---|---|
| List Price: | $3,295,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 2,550 |
| Lot Size Area: | 1.093 |
| Architectural Style: | Modern |
| Waterfront?: | No |
| City: | Davidson |
| County Or Parish: | Mecklenburg |
| Postal Code: | 28036 |
| Year Built: | 2026 |
| Above Grade Finished Area: | 2,550 |
| Appliances: | Dishwasher, Disposal, Gas Cooktop, Microwave, Tankless Water Heater, Wall Oven |
| Basement: | false |
| Basement: | Interior Entry, Storage Space, Sump Pump, Walk-Up Access |
| Bathrooms Total Integer: | 4 |
| Assumable: | No |
| Auction Yn: | No |
| Construction Type: | Site Built |
| Hoa Subject To Dues: | Mandatory |
| Main Level Garage Yn: | 0 |
| Sq Ft Main: | 2,550 |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Levels: | Three |
| Community Features: | Outdoor Pool |
| Construction Materials: | Hardboard Siding, Stone Veneer |
| Cooling: | Ceiling Fan(s), Electric |
| Elementary School: | Davidson |
| Entry Level: | 3 |
| Exterior Features: | Elevator, In-Ground Irrigation, Lawn Maintenance, Storage |
| Fireplace Features: | Gas, Great Room, Porch |
| Fireplace?: | Yes |
| Flooring: | Carpet, Tile, Wood |
| Foundation Details: | Basement |
| Heating: | Central, Electric, Heat Pump |
| High School: | William Amos Hough |
| Interior Features: | Breakfast Bar, Entrance Foyer, Kitchen Island, Open Floorplan, Split Bedroom |
| Laundry Features: | Electric Dryer Hookup, Laundry Room, Washer Hookup |
| Listing Terms: | Cash, Conventional |
| Lot Features: | Waterfront |
| Lot Size Area: | 1.093 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | Bailey |
| New Construction?: | Yes |
| Original List Price: | $3,295,000 |
| Other Parking: | Each unit comes with 2 parking spaces in underground garage. |
| Parcel Number: | 00118799 |
| Parking Features: | Basement, Parking Garage, Parking Lot, Parking Space(s) |
| Patio And Porch Features: | Balcony, Front Porch, Rear Porch |
| Parking Total: | 2 |
| Pets Allowed: | Conditional, Breed Restrictions |
| Security Features: | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
| View: | Water |
| Association?: | Yes |
| Road Responsibility: | Publicly Maintained Road |
| Road Surface Type: | Brick, Paved |
| Roof: | Architectural Shingle |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | NC |
| Utilities: | Cable Available, Electricity Connected, Fiber Optics, Natural Gas |
| Window Features: | Insulated Window(s) |
| Water Body Name: | Lake Norman |
| Waterfront Features: | None |
| Water Source: | City |
| Development Status: | Under Construction |
| Door Features: | Sliding Doors |
| Down Payment Resource Yn: | No |
| Property Sub Type Additional: | Mid-Rise |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Canopy MLS (Canopy Realtor® Association).
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
Some IDX listings have been excluded from this website.
© 2026 Canopy MLS (Canopy Realtor® Association).
Canopy MLS (Canopy Realtor® Association) data last updated on October 08, 2026 05:16 PM - ET.
Based on information submitted to the MLS GRID as of October 08, 2026 05:16 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:16 PM - ET














