8813 Crape Myrtle Drive
Stanfield, NC 28163
$407,000
****Open house Sunday, October 11, 2026, 2 pm-4 pm**** Welcome home to this beautiful, spacious 3-bedroom, 2.5-bathroom home with a large bonus room currently used as a 4th bedroom and a large office downstairs. This home is situated on a large .45-acre lot and features an open-concept living and kitchen area. LVP floor adds a modern, low-maintenance touch throughout the main level. White cabinets with black pearl granite, tile backsplash make for an awesome kitchen.
Listing Courtesy of: Call It Closed International Inc
Listing Agent: Natalie Forbes
forbes816@yahoo.com
| Listing Id: | 4430674 |
|---|---|
| List Price: | $407,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Coming Soon |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,335 |
| Lot Size Area: | 0.45 |
| Waterfront?: | No |
| City: | Stanfield |
| County Or Parish: | Stanly |
| Subdivision Name: | Stanfield Ridge |
| Postal Code: | 28163 |
| Year Built: | 2018 |
| Above Grade Finished Area: | 2,335 |
| Appliances: | Microwave, Oven |
| Basement: | false |
| Bathrooms Total Integer: | 3 |
| Assumable: | No |
| Auction Yn: | No |
| Construction Type: | Site Built |
| Hoa Subject To Dues: | No |
| Main Level Garage Yn: | 1 |
| Sq Ft Main: | 1,016 |
| Sq Ft Unheated Main: | 669 |
| Sq Ft Unheated Total: | 669 |
| Sq Ft Upper: | 1,319 |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Levels: | Two |
| Construction Materials: | Brick Partial, Vinyl |
| Cooling: | Ceiling Fan(s), Central Air |
| Elementary School: | Stanfield |
| Fireplace?: | Yes |
| Flooring: | Vinyl |
| Foundation Details: | Crawl Space |
| Heating: | Forced Air, Hot Water |
| High School: | West Stanly |
| Laundry Features: | Upper Level |
| Listing Terms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| Lot Size Area: | 0.45 |
| Lot Size Units: | Acres |
| Middle Or Junior School: | West Stanly |
| Parcel Number: | 5563-01-47-2367 |
| Parking Features: | Attached Garage |
| Patio And Porch Features: | Deck, Front Porch |
| Parking Total: | 2 |
| Postal Code Plus4: | 2205 |
| Road Responsibility: | Publicly Maintained Road |
| Road Surface Type: | Concrete, Paved |
| Roof: | Architectural Shingle |
| Sewer: | Septic Installed |
| Special Listing Conditions: | None |
| State Or Province: | NC |
| Tax Assessed Value: | $367,712 |
| Water Source: | City |
| Down Payment Resource Yn: | Yes |
| Property Sub Type Additional: | None |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Canopy MLS (Canopy Realtor® Association).
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
Some IDX listings have been excluded from this website.
© 2026 Canopy MLS (Canopy Realtor® Association).
Canopy MLS (Canopy Realtor® Association) data last updated on October 08, 2026 05:16 PM - ET.
Based on information submitted to the MLS GRID as of October 08, 2026 05:16 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:16 PM - ET

